Overview:
Brand Name: SunnySky
Item Name: A2216
KV: 880KV, 1250KV, 1400KV, 2400KV (optional)
Specifications:
| KV | KV880 | KV1250 | KV1400 | KV2400 |
| Poles | 12N14P | 12N14P | 12N14P | 12N10P |
| Interphase Internal Resistance | 112mΩ | 66mΩ | 32mΩ | 28mΩ |
| Motor Length | 34mm | 34mm | 34mm | 34mm |
| Shaft Diameter | 27.7mm | 27.7mm | 27.7mm | 27.7mm |
| Motor Weight (including wire) | 68g | 67g | 71g | 65g |
| Rated Working Voltage (Lipo) | 3-4S | 3-4S | 3-4S | 3-4S |
| No-load Current | 0.5A | 0.9A | 1.2A | 1.6A |
| Maximum Continuous Power | 370W | 487W | 425W | 437.5W |
| Maximum Continuous Current | 22A/30s | 29A/30s | 34A/30s | 35A/30s |
| Recommended ESC | 30A | 30-40A | 30-40A | 40A |
| Recommended Propeller | 1038/1047 | 8060/9060 | 7050/7060/8060/9060 | 6040 |
Package Included:
1x SunnySky A2216 Motor
Test Data:
KV880:

KV1250:

KV1400:

KV2400:














There are no reviews yet.